R = D, r = 0,1*D
Aluminium-Klöpperboden
D x s |
H |
h1 |
30,0 x 3,0 | 18 | 11 |
33,7 x 3,0 | 20 | 12 |
33,7 x 4,0 | 23 | 14 |
D x s |
H |
h1 |
35,0 x 3,0 | 15 | 7 |
42,4 x 3,0 | 21 | 11 |
42,4 x 4,0 | 21 | 11 |
D x s |
H |
h1 |
40,0 x 3,0 | 20 | 11 |
44,5 x 3,0 | 21 | 11 |
48,3 x 3,0 | 22 | 11 |
48,3 x 4,0 | 28 | 16 |
D x s |
H |
h1 |
50,0 x 3,0 | 20 | 9 |
50,0 x 4,0 | 20 | 8 |
56,0 x 3,0 | 23 | 11 |
57,0 x 3,0 | 23 | 10 |
60,3 x 3,0 | 25 | 12 |
60,3 x 4,0 | 29 | 15 |
60,3 x 5,0 | 32 | 18 |
D x s |
H |
h1 |
64,0 x 4,0 | 27 | 12 |
70,0 x 3,0 | 22 | 7 |
73,0 x 4,0 | 33 | 17 |
76,1 x 3,0 | 28 | 12 |
D x s |
H |
h1 |
80,0 x 3,0 | 29 | 12 |
86,0 x 3,0 | 29 | 11 |
88,9 x 3,0 | 39 | 20 |
88,9 x 4,0 | 39 | 20 |
D x s |
H |
h1 |
101,6 x 3,0 | 41 | 20 |
101,6 x 4,0 | 42 | 20 |
106,0 x 3,0 | 37 | 15 |
108,0 x 3,0 | 43 | 20 |
108,0 x 4,0 | 44 | 21 |
108,0 x 5,0 | 44 | 20 |
108,0 x 6,0 | 46 | 22 |
110,0 x 5,0 | 44 | 20 |
114,3 x 3,0 | 41 | 17 |
114,3 x 4,0 | 44 | 20 |
114,3 x 6,0 | 49 | 24 |
D x s |
H |
h1 |
122,0 x 4,0 | 44 | 16 |
131,0 x 3,0 | 42 | 15 |
133,0 x 3,0 | 43 | 16 |
133,0 x 4,0 | 47 | 19 |
139,7 x 3,0 | 48 | 19 |
139,7 x 4,0 | 50 | 21 |
D x s |
H |
h1 |
152,4 x 3,0 | 51 | 21 |
154,0 x 3,0 | 52 | 21 |
156,0 x 3,0 | 52 | 20 |
156,0 x 4,0 | 52 | 20 |
159,0 x 3,0 | 54 | 22 |
159,0 x 4,0 | 54 | 21 |
168,3 x 3,0 | 54 | 20 |
168,3 x 4,0 | 55 | 20 |
168,3 x 5,0 | 55 | 20 |
168,3 x 6,0 | 56 | 20 |
D x s |
H |
h1 |
177,8 x 3,0 | 56 | 20 |
D x s |
H |
h1 |
177,8 x 4,0 | 56 | 19 |
193,7 x 4,0 | 59 | 19 |
193,7 x 5,0 | 59 | 19 |
200,0 x 3,0 | 61 | 21 |
200,0 x 4,0 | 63 | 22 |
206,0 x 3,0 | 64 | 23 |
208,0 x 4,0 | 64 | 22 |
210,0 x 5,0 | 64 | 21 |
219,1 x 3,0 | 64 | 20 |
219,1 x 4,0 | 65 | 20 |
219,1 x 5,0 | 65 | 20 |
219,1 x 6,0 | 67 | 21 |
D x s |
H |
h1 |
244,5 x 4,0 | 70 | 21 |
244,5 x 5,0 | 70 | 20 |
250,0 x 3,0 | 73 | 23 |
250,0 x 4,0 | 73 | 22 |
250,0 x 5,0 | 73 | 22 |
256,0 x 3,0 | 71 | 20 |
267,0 x 3,0 | 74 | 21 |
267,0 x 4,0 | 74 | 20 |
273,0 x 3,0 | 74 | 20 |
273,0 x 4,0 | 75 | 20 |
273,0 x 5,0 | 75 | 19 |
273,0 x 6,0 | 78 | 22 |
D x s |
H |
h1 |
300,0 x 3,0 | 80 | 20 |
300,0 x 4,0 | 84 | 24 |
300,0 x 5,0 | 86 | 25 |
306,0 x 3,0 | 81 | 20 |
306,0 x 5,0 | 81 | 19 |
323,9 x 3,0 | 84 | 20 |
323,9 x 4,0 | 85 | 20 |
323,9 x 5,0 | 85 | 20 |
D x s |
H |
h1 |
350,0 x 3,0 | 83 | 14 |
350,0 x 4,0 | 84 | 14 |
350,0 x 5,0 | 88 | 18 |
355,6 x 4,0 | 85 | 14 |
355,6 x 5,0 | 89 | 17 |
356,0 x 3,0 | 87 | 16 |
356,0 x 6,0 | 87 | 15 |
368,0 x 4,0 | 90 | 17 |
D x s |
H |
h1 |
400,0 x 3,0 | 99 | 20 |
400,0 x 4,0 | 100 | 20 |
400,0 x 5,0 | 100 | 20 |
406,0 x 3,0 | 92 | 12 |
406,0 x 5,0 | 92 | 11 |
406,4 x 4,0 | 100 | 19 |
406,4 x 6,0 | 103 | 21 |
419,1 x 3,0 | 94 | 11 |
419,1 x 4,0 | 94 | 11 |
Fehlt Ihre Abmessung? Gerne bearbeiten wir Ihre individuelle Anfrage.